Shipper Checklist - Chemical
Procedure to comply with regulations | Yes | No | N/A |
---|---|---|---|
Procedure to comply with regulationsProcedure to comply with regulations1. Proper shipping name, Phenol, Poisonous/Toxic, 49 CFR 172.101, Column (2) | YesYes | NoNo | N/AN/A |
Procedure to comply with regulationsProcedure to comply with regulations2. Classes or hazard class, 6.1 - 49 CFR 172.101, Column (3), 173.2 | YesYes | NoNo | N/AN/A |
Procedure to comply with regulationsProcedure to comply with regulations3. Proper identification numbers - 49 CFR 172.101, Column (4) | YesYes | NoNo | N/AN/A |
Procedure to comply with regulationsProcedure to comply with regulations4. Mode(s) of transport to ultimate destination - Highway, rail, sea, or air | YesYes | NoNo | N/AN/A |
Procedure to comply with regulationsProcedure to comply with regulations5. Proper label(s) and apply as required - 49 CFR 172.101, Column (6) | YesYes | NoNo | N/AN/A |
Procedure to comply with regulationsProcedure to comply with regulations6. Proper packages - 49 CFR 172.101 | YesYes | NoNo | N/AN/A |
Procedure to comply with regulationsProcedure to comply with regulations7. Mark the packing (including overpacks) - 49 CFR 172.301, 306, 338 | YesYes | NoNo | N/AN/A |
Procedure to comply with regulationsProcedure to comply with regulations8. Prepare the shipping paper - 49 CFR 172.202 | YesYes | NoNo | N/AN/A |
Procedure to comply with regulationsProcedure to comply with regulations9. Loading, Blocking and Bracing | YesYes | NoNo | N/AN/A |
Procedure to comply with regulationsProcedure to comply with regulations10. Determine the proper placard(s) - 49CFR 172.500 | YesYes | NoNo | N/AN/A |
Procedure to comply with regulationsProcedure to comply with regulations11. Leak proof primary container able to stand pressure of 95 kPa | YesYes | NoNo | N/AN/A |
Procedure to comply with regulationsProcedure to comply with regulations12. Adsorbent sufficient to absorb entire contents | YesYes | NoNo | N/AN/A |
Procedure to comply with regulationsProcedure to comply with regulations13. Leafproof secondary container, 95kPa | YesYes | NoNo | N/AN/A |
Procedure to comply with regulationsProcedure to comply with regulations14. Itemized list of contents | YesYes | NoNo | N/AN/A |
Procedure to comply with regulationsProcedure to comply with regulations15. Outer package with UN 1671 specification mark | YesYes | NoNo | N/AN/A |
Procedure to comply with regulationsProcedure to comply with regulations16. Name and address of shipper and consignee | YesYes | NoNo | N/AN/A |
Procedure to comply with regulationsProcedure to comply with regulations17. Name and phone number of person responsible | YesYes | NoNo | N/AN/A |
Procedure to comply with regulationsProcedure to comply with regulations18. Technical Name in parentheses | YesYes | NoNo | N/AN/A |
If using dry ice |
Yes | No | N/A |
---|---|---|---|
If using dry ice If using dry ice 19. UN Number - UN 1845 |
YesYes | NoNo | N/AN/A |
If using dry ice If using dry ice 22. Class 9 label |
YesYes | NoNo | N/AN/A |
If using dry ice If using dry ice 23. Quantity of dry ice in kg |
YesYes | NoNo | N/AN/A |
Document placed between secondary and outer container | Yes | No | N/A |
---|---|---|---|
Document placed between secondary and outer containerDocument placed between secondary and outer container22. Name and address of shipper and consignee | YesYes | NoNo | N/AN/A |
Document placed between secondary and outer containerDocument placed between secondary and outer container23. Name and phone number of person responsible | YesYes | NoNo | N/AN/A |
Document placed between secondary and outer containerDocument placed between secondary and outer container24. Airport of destination or departure | YesYes | NoNo | N/AN/A |
Document placed between secondary and outer containerDocument placed between secondary and outer container25. Delete radioactive box | YesYes | NoNo | N/AN/A |
Document placed between secondary and outer containerDocument placed between secondary and outer container26. Delete cargo only box | YesYes | NoNo | N/AN/A |
Document placed between secondary and outer containerDocument placed between secondary and outer container27. Technical Name in parentheses | YesYes | NoNo | N/AN/A |
Document placed between secondary and outer containerDocument placed between secondary and outer container28. UN Number | YesYes | NoNo | N/AN/A |
Document placed between secondary and outer containerDocument placed between secondary and outer container29. Class 6.1, 9 | YesYes | NoNo | N/AN/A |
Document placed between secondary and outer containerDocument placed between secondary and outer container30. Quantity - volume or weight in grams or mL | YesYes | NoNo | N/AN/A |
Document placed between secondary and outer containerDocument placed between secondary and outer container31. Packing instruction - 212, 954 | YesYes | NoNo | N/AN/A |
Document placed between secondary and outer containerDocument placed between secondary and outer container32. 24/7 emergency contact number | YesYes | NoNo | N/AN/A |